Most 6s
All Matches, S American Women's Championshi, 23-Sep-2010 to 26-Aug-2018
# Name Club Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s 6s
1 A E Vicentin Brazil 25 22 5 476 57* 28.00 526 90.49 - 1 2 41 3 3
2 S Hickman Peru 16 15 6 348 67* 38.67 468 66.67 - 1 - 35 3 3
3 F Moya Chile 14 11 1 101 37 10.10 146 69.18 - - 3 6 2 2
4 RMAM Avery Brazil 18 16 8 309 67* 38.62 369 83.74 - 1 - 25 2 2
5 L Mariano Brazil 16 7 2 66 27* 13.20 100 66.00 - - 2 6 1 1
6 A Ladron Mexico 6 6 - 68 25 11.33 29 120.69 - - 1 4 1 1
Last updated 09-Oct-2018. Send comments to Marion Collin about this web page.